Sports Home | Eagle House |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st Girls | ![]() | v | Holme Grange & Pangbourne Tri | Home ![]() | Details | ![]() | |
14:00 | 3rd Girls | ![]() | v | ![]() | Holme Grange School | Home ![]() | Details | ![]() ![]() |
14:30 | 5th Girls | ![]() | v | ![]() | Reddam House School | Away ![]() | Details | ![]() |
14:00 | 2nd Girls | ![]() | v | Holme Grange & Pangbourne Tri | Home ![]() | Details | ![]() | |
14:00 | 4th Girls | ![]() | v | ![]() | Holme Grange School | Home ![]() | Details | ![]() |
14:30 | Girls-U11A | ![]() | v | ![]() | Holme Grange School | Neutral ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() | v | ![]() | Holme Grange School | Neutral ![]() | Details | ![]() |
14:30 | Girls-U11C | ![]() | v | ![]() | Holme Grange School | Away ![]() | Details | ![]() |
15:00 | Girls-U10A | ![]() | v | ![]() | Holme Grange School | Home ![]() | Details | ![]() |
15:00 | Girls-U10B | ![]() | v | ![]() | Holme Grange School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.